0 to 3 years
Daily options for younger children
| Hours | 2 days | 3 days | 4 days | 5 days |
|---|---|---|---|---|
| 6 hours | $84.00 | $126.00 | $168.00 | $210.00 |
| 8 hours | $110.00 | $165.00 | $220.00 | $275.00 |
| 10 hours | $136.00 | $204.00 | $272.00 | $340.00 |
Fees and enrolment essentials
Every family’s childcare needs are different, so this page brings the key fee options, 20 Hours ECE information, food charge notes, and payment details together in one place. If you are unsure which option suits your child, please contact the centre and we can talk it through with you.
0 to 3 years
| Hours | 2 days | 3 days | 4 days | 5 days |
|---|---|---|---|---|
| 6 hours | $84.00 | $126.00 | $168.00 | $210.00 |
| 8 hours | $110.00 | $165.00 | $220.00 | $275.00 |
| 10 hours | $136.00 | $204.00 | $272.00 | $340.00 |
3 to 5 years
| Hours | 2 days | 3 days | 4 days | 5 days |
|---|---|---|---|---|
| 6 hours | $6.00 | $9.00 | $38.00 | $80.00 |
| 8 hours | $32.00 | $48.00 | $90.00 | $145.00 |
| 10 hours | $58.00 | $87.00 | $142.00 | $210.00 |
Hourly rate: $6.50.
Important notes
Payments
BNZ 02-0191-0583826-009
Please use your invoice number when making payments.
This fee schedule is provided as an example only. Please speak with the Centre Manager about your family’s specific requirements.
Helpful links